# Astuteo client record

Record as of: 2026-09-20

## Timeline
- 2005: Print and web design
- 2008: Web design and development only
- 2014: Industrial and manufacturing web design and development

## Scope of this view

Showing 1 of 71 clients. Filter: client=reynolds-transfer. Unfiltered record: https://www.astuteo.com/data/clients

## Aggregates

Counts are over the clients shown in this view. Each client is counted once. Child-industry counts are subsets of their parent. Endings by reason sum to the concluded count.

| Measure | Count |
|---|---|
| Total clients | 1 |
| Years covered | 2012 to 2016 |
| Active | [0](https://www.astuteo.com/data/clients.md?client=reynolds-transfer&status=active) |
| Concluded (ended or dormant) | [1](https://www.astuteo.com/data/clients.md?client=reynolds-transfer&status=concluded) |
| Clients with testimonials | [0](https://www.astuteo.com/data/clients.md?client=reynolds-transfer&testimonials=yes) |

| Industry | Count |
|---|---|
| Manufacturing & Industrial | [1](https://www.astuteo.com/data/clients.md?client=reynolds-transfer&industry=manufacturing-industrial) |
| Manufacturing & Industrial > Commercial Equipment | [0](https://www.astuteo.com/data/clients.md?client=reynolds-transfer&industry=commercial-equipment) |
| Manufacturing & Industrial > Contractors & Trades | [1](https://www.astuteo.com/data/clients.md?client=reynolds-transfer&industry=contractors-trades) |
| Manufacturing & Industrial > Distributors | [0](https://www.astuteo.com/data/clients.md?client=reynolds-transfer&industry=distributors) |
| Manufacturing & Industrial > Electrical Equipment & Electronics | [0](https://www.astuteo.com/data/clients.md?client=reynolds-transfer&industry=electrical-equipment-electronics) |
| Manufacturing & Industrial > Industrial Components | [0](https://www.astuteo.com/data/clients.md?client=reynolds-transfer&industry=industrial-components) |
| Manufacturing & Industrial > Industrial Machinery | [0](https://www.astuteo.com/data/clients.md?client=reynolds-transfer&industry=industrial-machinery) |
| Manufacturing & Industrial > Medical Devices | [0](https://www.astuteo.com/data/clients.md?client=reynolds-transfer&industry=medical-devices) |
| Manufacturing & Industrial > Robotics & Automation | [0](https://www.astuteo.com/data/clients.md?client=reynolds-transfer&industry=robotics-automation) |
| Technology | [0](https://www.astuteo.com/data/clients.md?client=reynolds-transfer&industry=technology) |
| Finance & Insurance | [0](https://www.astuteo.com/data/clients.md?client=reynolds-transfer&industry=finance-insurance) |
| Professional Services | [0](https://www.astuteo.com/data/clients.md?client=reynolds-transfer&industry=professional-services) |
| Media & Publishing | [0](https://www.astuteo.com/data/clients.md?client=reynolds-transfer&industry=media-publishing) |
| Nonprofit & Education | [0](https://www.astuteo.com/data/clients.md?client=reynolds-transfer&industry=nonprofit-education) |
| Healthcare | [0](https://www.astuteo.com/data/clients.md?client=reynolds-transfer&industry=healthcare) |
| Hospitality & Retail | [0](https://www.astuteo.com/data/clients.md?client=reynolds-transfer&industry=hospitality-retail) |

| Era (by start year) | Count |
|---|---|
| 2005-2007: Print and web design | [0](https://www.astuteo.com/data/clients.md?client=reynolds-transfer&era=2005-2007) |
| 2008-2013: Web design and development only | [1](https://www.astuteo.com/data/clients.md?client=reynolds-transfer&era=2008-2013) |
| 2014-onward: Industrial and manufacturing web design and development | [0](https://www.astuteo.com/data/clients.md?client=reynolds-transfer&era=2014-onward) |

| Ending reason | Count |
|---|---|
| Switched Agencies | 1 |

## How to filter this record

Add query parameters to https://www.astuteo.com/data/clients (or https://www.astuteo.com/data/clients.md for markdown). One value per parameter; parameters combine as AND. Unknown values return zero clients.

- industry: manufacturing-industrial, commercial-equipment, contractors-trades, distributors, electrical-equipment-electronics, industrial-components, industrial-machinery, medical-devices, robotics-automation, technology, finance-insurance, professional-services, media-publishing, nonprofit-education, healthcare, hospitality-retail. A parent industry (manufacturing-industrial, technology, finance-insurance, professional-services, media-publishing, nonprofit-education, healthcare, hospitality-retail) includes its child industries.
- status: active, concluded
- era: 2005-2007, 2008-2013, 2014-onward
- client: a client slug, printed as the Record URL in each block below
- testimonials: yes (only clients with at least one testimonial)

Examples: https://www.astuteo.com/data/clients?industry=manufacturing-industrial and https://www.astuteo.com/data/clients?status=active&era=2014-onward

## Clients

### Reynolds Transfer & Crane Service

- **Descriptor:** Family-owned moving and crane rental company
- **Industry:** [Manufacturing & Industrial > Contractors & Trades](https://www.astuteo.com/data/clients.md?client=reynolds-transfer&industry=contractors-trades)
- **Start:** 2012-01-10
- **End:** 2016-10-11
- **Status:** [Ended (concluded)](https://www.astuteo.com/data/clients.md?client=reynolds-transfer&status=concluded)
- **End reason:** Switched Agencies
- **Notes:** Astuteo built one site for a family business running two operations – moving services and crane rental – under a single roof. When the companies formally separated, each one independently sought out a new website.
- **Record URL:** https://www.astuteo.com/data/clients?client=reynolds-transfer
