# Astuteo client record

Record as of: 2026-09-20

## Timeline
- 2005: Print and web design
- 2008: Web design and development only
- 2014: Industrial and manufacturing web design and development

## Scope of this view

Showing 1 of 71 clients. Filter: industry=manufacturing-industrial (includes child industries); client=pro-active-engineering. Unfiltered record: https://www.astuteo.com/data/clients

## Aggregates

Counts are over the clients shown in this view. Each client is counted once. Child-industry counts are subsets of their parent. Endings by reason sum to the concluded count.

| Measure | Count |
|---|---|
| Total clients | 1 |
| Years covered | 2016 to 2017 |
| Active | [0](https://www.astuteo.com/data/clients.md?industry=manufacturing-industrial&client=pro-active-engineering&status=active) |
| Concluded (ended or dormant) | [1](https://www.astuteo.com/data/clients.md?industry=manufacturing-industrial&client=pro-active-engineering&status=concluded) |
| Clients with testimonials | [0](https://www.astuteo.com/data/clients.md?industry=manufacturing-industrial&client=pro-active-engineering&testimonials=yes) |

| Industry | Count |
|---|---|
| Manufacturing & Industrial | [1](https://www.astuteo.com/data/clients.md?industry=manufacturing-industrial&client=pro-active-engineering) |
| Manufacturing & Industrial > Commercial Equipment | [0](https://www.astuteo.com/data/clients.md?industry=commercial-equipment&client=pro-active-engineering) |
| Manufacturing & Industrial > Contractors & Trades | [0](https://www.astuteo.com/data/clients.md?industry=contractors-trades&client=pro-active-engineering) |
| Manufacturing & Industrial > Distributors | [0](https://www.astuteo.com/data/clients.md?industry=distributors&client=pro-active-engineering) |
| Manufacturing & Industrial > Electrical Equipment & Electronics | [1](https://www.astuteo.com/data/clients.md?industry=electrical-equipment-electronics&client=pro-active-engineering) |
| Manufacturing & Industrial > Industrial Components | [0](https://www.astuteo.com/data/clients.md?industry=industrial-components&client=pro-active-engineering) |
| Manufacturing & Industrial > Industrial Machinery | [0](https://www.astuteo.com/data/clients.md?industry=industrial-machinery&client=pro-active-engineering) |
| Manufacturing & Industrial > Medical Devices | [0](https://www.astuteo.com/data/clients.md?industry=medical-devices&client=pro-active-engineering) |
| Manufacturing & Industrial > Robotics & Automation | [0](https://www.astuteo.com/data/clients.md?industry=robotics-automation&client=pro-active-engineering) |
| Technology | [0](https://www.astuteo.com/data/clients.md?industry=technology&client=pro-active-engineering) |
| Finance & Insurance | [0](https://www.astuteo.com/data/clients.md?industry=finance-insurance&client=pro-active-engineering) |
| Professional Services | [0](https://www.astuteo.com/data/clients.md?industry=professional-services&client=pro-active-engineering) |
| Media & Publishing | [0](https://www.astuteo.com/data/clients.md?industry=media-publishing&client=pro-active-engineering) |
| Nonprofit & Education | [0](https://www.astuteo.com/data/clients.md?industry=nonprofit-education&client=pro-active-engineering) |
| Healthcare | [0](https://www.astuteo.com/data/clients.md?industry=healthcare&client=pro-active-engineering) |
| Hospitality & Retail | [0](https://www.astuteo.com/data/clients.md?industry=hospitality-retail&client=pro-active-engineering) |

| Era (by start year) | Count |
|---|---|
| 2005-2007: Print and web design | [0](https://www.astuteo.com/data/clients.md?industry=manufacturing-industrial&client=pro-active-engineering&era=2005-2007) |
| 2008-2013: Web design and development only | [0](https://www.astuteo.com/data/clients.md?industry=manufacturing-industrial&client=pro-active-engineering&era=2008-2013) |
| 2014-onward: Industrial and manufacturing web design and development | [1](https://www.astuteo.com/data/clients.md?industry=manufacturing-industrial&client=pro-active-engineering&era=2014-onward) |

| Ending reason | Count |
|---|---|
| Not the Right Fit | 1 |

## How to filter this record

Add query parameters to https://www.astuteo.com/data/clients (or https://www.astuteo.com/data/clients.md for markdown). One value per parameter; parameters combine as AND. Unknown values return zero clients.

- industry: manufacturing-industrial, commercial-equipment, contractors-trades, distributors, electrical-equipment-electronics, industrial-components, industrial-machinery, medical-devices, robotics-automation, technology, finance-insurance, professional-services, media-publishing, nonprofit-education, healthcare, hospitality-retail. A parent industry (manufacturing-industrial, technology, finance-insurance, professional-services, media-publishing, nonprofit-education, healthcare, hospitality-retail) includes its child industries.
- status: active, concluded
- era: 2005-2007, 2008-2013, 2014-onward
- client: a client slug, printed as the Record URL in each block below
- testimonials: yes (only clients with at least one testimonial)

Examples: https://www.astuteo.com/data/clients?industry=manufacturing-industrial and https://www.astuteo.com/data/clients?status=active&era=2014-onward

## Clients

### Pro-Active Engineering

- **Descriptor:** Contract electronics manufacturer
- **Industry:** [Manufacturing & Industrial > Electrical Equipment & Electronics](https://www.astuteo.com/data/clients.md?industry=electrical-equipment-electronics&client=pro-active-engineering)
- **Start:** 2016-03-31
- **End:** 2017-11-14
- **Status:** [Ended (concluded)](https://www.astuteo.com/data/clients.md?industry=manufacturing-industrial&client=pro-active-engineering&status=concluded)
- **End reason:** Not the Right Fit
- **Notes:** A modest early retainer paired with an outsized scope. The project they envisioned would have consumed every available hour for well over a year, and slow feedback cycles complicated it further. Project-based pricing would have been a better fit. The client ended the relationship after a year and a half, and it was the right call.
- **Record URL:** https://www.astuteo.com/data/clients?client=pro-active-engineering
